<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Through Learning &#187; Investment</title>
	<atom:link href="http://www.excellearns.com/tag/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excellearns.com</link>
	<description>Your Source Of Knowledge &#124; ExcelLearns.com</description>
	<lastBuildDate>Tue, 08 Feb 2011 14:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ten Biggest Mistakes in Investing</title>
		<link>http://www.excellearns.com/10-mistakes-in-investing.php</link>
		<comments>http://www.excellearns.com/10-mistakes-in-investing.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=182</guid>
		<description><![CDATA[Failing to implement your strategy in hard times: If your investment strategy calls for investing in a stock fund every month, do it even if you believe the stock market may decline next month.]]></description>
		<wfw:commentRss>http://www.excellearns.com/10-mistakes-in-investing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Financial Action Plan</title>
		<link>http://www.excellearns.com/12-simple-steps-to-achieve-money-success.php</link>
		<comments>http://www.excellearns.com/12-simple-steps-to-achieve-money-success.php#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=183</guid>
		<description><![CDATA[Do  you  keep  an  emergency  fund?  You  can  be  fairly  certain  of three things in life: death, taxes, and rainy days. Accidents happen. Companies move or close. Illnesses strikes. ]]></description>
		<wfw:commentRss>http://www.excellearns.com/12-simple-steps-to-achieve-money-success.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Donts In Estate Planning</title>
		<link>http://www.excellearns.com/10-mistakes-in-estate-planning.php</link>
		<comments>http://www.excellearns.com/10-mistakes-in-estate-planning.php#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=188</guid>
		<description><![CDATA[Keep in mind that the credit equivalent amount can most effectively be applied  to  gifts  you  make  during  your  lifetime, which  enables  it  to  be used to remove post-gift appreciation from your estate.]]></description>
		<wfw:commentRss>http://www.excellearns.com/10-mistakes-in-estate-planning.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Things To Plan For Retirement</title>
		<link>http://www.excellearns.com/plan-for-retirement.php</link>
		<comments>http://www.excellearns.com/plan-for-retirement.php#comments</comments>
		<pubDate>Sun, 12 Dec 2010 07:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=186</guid>
		<description><![CDATA[Consider using savings to wipe away most or all  of  the  debt  as  soon  as  possible,  provided  doing  so  won’t leave  you  destitute.  Once  this  is  done,  enjoy  yourself  while keeping an eye on those balances.]]></description>
		<wfw:commentRss>http://www.excellearns.com/plan-for-retirement.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about market timing</title>
		<link>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php</link>
		<comments>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=72</guid>
		<description><![CDATA[This book proves to you why market timing is very important in stock market, mutual fund and ETF investment. The author shares various market timing investment strategies to maximize the profit.]]></description>
		<wfw:commentRss>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: Value Averaging</title>
		<link>http://www.excellearns.com/value-averaging-the-safe-and-easy-strategy-for-higher-investment-returns.php</link>
		<comments>http://www.excellearns.com/value-averaging-the-safe-and-easy-strategy-for-higher-investment-returns.php#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=55</guid>
		<description><![CDATA[Dollar Cost Averaging is a systematic investment method to reduce the unit price of stocks. However, it has weaknesses. Value Averaging is an improved investment strategy to overcome the shortcoming of DCA. The Value Averaging: The Safe and Easy Strategy for Higher Investment Returns reveals how this system works in detail.]]></description>
		<wfw:commentRss>http://www.excellearns.com/value-averaging-the-safe-and-easy-strategy-for-higher-investment-returns.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street collapse and new world order</title>
		<link>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php</link>
		<comments>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[FOC]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=65</guid>
		<description><![CDATA[Do you know what is the root cause for US subprime mortgage crisis? Do you understand and know what is the impact to the rest of the countries? This book explains about the financial crisis... ]]></description>
		<wfw:commentRss>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come into my trading room</title>
		<link>http://www.excellearns.com/book-review-come-into-my-trading-room.php</link>
		<comments>http://www.excellearns.com/book-review-come-into-my-trading-room.php#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=53</guid>
		<description><![CDATA[A former military pilot said that day-trading was more exciting than sex or flying jet aircraft. What makes trading so exciting and entertaining career? If you plan to become full time trader, or would like to increase your profit consistently, this is a good book for you.]]></description>
		<wfw:commentRss>http://www.excellearns.com/book-review-come-into-my-trading-room.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

