<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Through Learning &#187; trading</title>
	<atom:link href="http://www.excellearns.com/category/trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excellearns.com</link>
	<description>Your Source Of Knowledge &#124; ExcelLearns.com</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All about market timing</title>
		<link>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php</link>
		<comments>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=72</guid>
		<description><![CDATA[This book proves to you why market timing is very important in stock market, mutual fund and ETF investment. The author shares various market timing investment strategies to maximize the profit.]]></description>
		<wfw:commentRss>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street collapse and new world order</title>
		<link>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php</link>
		<comments>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[FOC]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=65</guid>
		<description><![CDATA[Do you know what is the root cause for US subprime mortgage crisis? Do you understand and know what is the impact to the rest of the countries? This book explains about the financial crisis... ]]></description>
		<wfw:commentRss>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come into my trading room</title>
		<link>http://www.excellearns.com/book-review-come-into-my-trading-room.php</link>
		<comments>http://www.excellearns.com/book-review-come-into-my-trading-room.php#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=53</guid>
		<description><![CDATA[A former military pilot said that day-trading was more exciting than sex or flying jet aircraft. What makes trading so exciting and entertaining career? If you plan to become full time trader, or would like to increase your profit consistently, this is a good book for you.]]></description>
		<wfw:commentRss>http://www.excellearns.com/book-review-come-into-my-trading-room.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
