<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Through Learning &#187; Investment</title>
	<atom:link href="http://www.excellearns.com/category/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excellearns.com</link>
	<description>Your Source Of Knowledge &#124; ExcelLearns.com</description>
	<lastBuildDate>Tue, 08 Feb 2011 14:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ten Biggest Mistakes in Investing</title>
		<link>http://www.excellearns.com/10-mistakes-in-investing.php</link>
		<comments>http://www.excellearns.com/10-mistakes-in-investing.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=182</guid>
		<description><![CDATA[Failing to implement your strategy in hard times: If your investment strategy calls for investing in a stock fund every month, do it even if you believe the stock market may decline next month.]]></description>
		<wfw:commentRss>http://www.excellearns.com/10-mistakes-in-investing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Donts In Estate Planning</title>
		<link>http://www.excellearns.com/10-mistakes-in-estate-planning.php</link>
		<comments>http://www.excellearns.com/10-mistakes-in-estate-planning.php#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=188</guid>
		<description><![CDATA[Keep in mind that the credit equivalent amount can most effectively be applied  to  gifts  you  make  during  your  lifetime, which  enables  it  to  be used to remove post-gift appreciation from your estate.]]></description>
		<wfw:commentRss>http://www.excellearns.com/10-mistakes-in-estate-planning.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst and Youngs Personal Financial Planning Guide</title>
		<link>http://www.excellearns.com/ernst-and-youngs-personal-financial-planning-guide.php</link>
		<comments>http://www.excellearns.com/ernst-and-youngs-personal-financial-planning-guide.php#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=177</guid>
		<description><![CDATA[Consider retirement planning. Like most people, you probably look forward
to your retirement years. But you may also be unsure how to plan for and fund
the type of retirement you desire. How much money will you need each year?
What happens if you outlive your resources? To what degree will Social Security
supplement your own retirement savings? ]]></description>
		<wfw:commentRss>http://www.excellearns.com/ernst-and-youngs-personal-financial-planning-guide.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Consideration In Developing A Financial Plan</title>
		<link>http://www.excellearns.com/develop-financial-plan.php</link>
		<comments>http://www.excellearns.com/develop-financial-plan.php#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wills]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=181</guid>
		<description><![CDATA[You’re  now  ready  to  take  your  goals  and  develop  a  plan  for  achieving them. When  developing  a  plan, keep  three  primary  concerns  in  mind: flexibility, liquidity, and minimization of taxes.]]></description>
		<wfw:commentRss>http://www.excellearns.com/develop-financial-plan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons Why You Need To Assess Your Cash Flow</title>
		<link>http://www.excellearns.com/determine-your-income-expenses.php</link>
		<comments>http://www.excellearns.com/determine-your-income-expenses.php#comments</comments>
		<pubDate>Sun, 05 Dec 2010 09:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=179</guid>
		<description><![CDATA[These  are  among  the  many  questions  that  will  determine  how  much retirement income you’ll need and what assets you’ll have to accumulate to provide that income.]]></description>
		<wfw:commentRss>http://www.excellearns.com/determine-your-income-expenses.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about market timing</title>
		<link>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php</link>
		<comments>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=72</guid>
		<description><![CDATA[This book proves to you why market timing is very important in stock market, mutual fund and ETF investment. The author shares various market timing investment strategies to maximize the profit.]]></description>
		<wfw:commentRss>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: Value Averaging</title>
		<link>http://www.excellearns.com/value-averaging-the-safe-and-easy-strategy-for-higher-investment-returns.php</link>
		<comments>http://www.excellearns.com/value-averaging-the-safe-and-easy-strategy-for-higher-investment-returns.php#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=55</guid>
		<description><![CDATA[Dollar Cost Averaging is a systematic investment method to reduce the unit price of stocks. However, it has weaknesses. Value Averaging is an improved investment strategy to overcome the shortcoming of DCA. The Value Averaging: The Safe and Easy Strategy for Higher Investment Returns reveals how this system works in detail.]]></description>
		<wfw:commentRss>http://www.excellearns.com/value-averaging-the-safe-and-easy-strategy-for-higher-investment-returns.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street collapse and new world order</title>
		<link>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php</link>
		<comments>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[FOC]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=65</guid>
		<description><![CDATA[Do you know what is the root cause for US subprime mortgage crisis? Do you understand and know what is the impact to the rest of the countries? This book explains about the financial crisis... ]]></description>
		<wfw:commentRss>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come into my trading room</title>
		<link>http://www.excellearns.com/book-review-come-into-my-trading-room.php</link>
		<comments>http://www.excellearns.com/book-review-come-into-my-trading-room.php#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=53</guid>
		<description><![CDATA[A former military pilot said that day-trading was more exciting than sex or flying jet aircraft. What makes trading so exciting and entertaining career? If you plan to become full time trader, or would like to increase your profit consistently, this is a good book for you.]]></description>
		<wfw:commentRss>http://www.excellearns.com/book-review-come-into-my-trading-room.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 reasons you should trade future now</title>
		<link>http://www.excellearns.com/8-reasons-you-should-trade-future-now.php</link>
		<comments>http://www.excellearns.com/8-reasons-you-should-trade-future-now.php#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/blog/?p=42</guid>
		<description><![CDATA[8 reasons you should trade future now]]></description>
		<wfw:commentRss>http://www.excellearns.com/8-reasons-you-should-trade-future-now.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

