<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Through Learning &#187; Book review</title>
	<atom:link href="http://www.excellearns.com/category/book-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excellearns.com</link>
	<description>Your Source Of Knowledge &#124; ExcelLearns.com</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Marketing For Dummies</title>
		<link>http://www.excellearns.com/facebook-marketing-for-dummies.php</link>
		<comments>http://www.excellearns.com/facebook-marketing-for-dummies.php#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=115</guid>
		<description><![CDATA[Facebook Marketing For Dummies provides you, a marketer, with in-depth analysis into the strategies, tactics, and techniques available to leverage the Facebook community and achieve your business objectives.]]></description>
		<wfw:commentRss>http://www.excellearns.com/facebook-marketing-for-dummies.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Search Engine Optimization with PHP: A Developer&#8217;s Guide to SEO</title>
		<link>http://www.excellearns.com/professional-seo-with-php-a-developers-guide.php</link>
		<comments>http://www.excellearns.com/professional-seo-with-php-a-developers-guide.php#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=87</guid>
		<description><![CDATA[how to create a keyword rich website by improving the URL, HTML codes, designing search engine friendly javascript, use web feed and social bookmarking to improve your website ranking, protect website from hat SEO attacks, configure the Apache and mod_rewrite for better URL control, Understand and implement geo-targeting and cloaking]]></description>
		<wfw:commentRss>http://www.excellearns.com/professional-seo-with-php-a-developers-guide.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about market timing</title>
		<link>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php</link>
		<comments>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=72</guid>
		<description><![CDATA[This book proves to you why market timing is very important in stock market, mutual fund and ETF investment. The author shares various market timing investment strategies to maximize the profit.]]></description>
		<wfw:commentRss>http://www.excellearns.com/all-about-market-timing-leslie-masonson.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: Value Averaging</title>
		<link>http://www.excellearns.com/value-averaging-the-safe-and-easy-strategy-for-higher-investment-returns.php</link>
		<comments>http://www.excellearns.com/value-averaging-the-safe-and-easy-strategy-for-higher-investment-returns.php#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=55</guid>
		<description><![CDATA[Dollar Cost Averaging is a systematic investment method to reduce the unit price of stocks. However, it has weaknesses. Value Averaging is an improved investment strategy to overcome the shortcoming of DCA. The Value Averaging: The Safe and Easy Strategy for Higher Investment Returns reveals how this system works in detail.]]></description>
		<wfw:commentRss>http://www.excellearns.com/value-averaging-the-safe-and-easy-strategy-for-higher-investment-returns.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street collapse and new world order</title>
		<link>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php</link>
		<comments>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[FOC]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=65</guid>
		<description><![CDATA[Do you know what is the root cause for US subprime mortgage crisis? Do you understand and know what is the impact to the rest of the countries? This book explains about the financial crisis... ]]></description>
		<wfw:commentRss>http://www.excellearns.com/book-review-wall-street-collapse-and-new-world-order.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Me: The Surprising Success of Google</title>
		<link>http://www.excellearns.com/book-review-the-surprising-success-of-google.php</link>
		<comments>http://www.excellearns.com/book-review-the-surprising-success-of-google.php#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[General Computing]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=62</guid>
		<description><![CDATA[Wonder what is the secret of google to make it such a great brand? This is a good book, a breathless, energetic, and fun look at one of the great brand stories.]]></description>
		<wfw:commentRss>http://www.excellearns.com/book-review-the-surprising-success-of-google.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive Into Greasemonkey</title>
		<link>http://www.excellearns.com/dive-into-greasemonkey.php</link>
		<comments>http://www.excellearns.com/dive-into-greasemonkey.php#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[FOC]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=63</guid>
		<description><![CDATA[Greasemonkey is a firefox plugin which enable user to inject their own javascript into certain webpages. By doing so, visitors or users are able to do many creative things over the original webpage]]></description>
		<wfw:commentRss>http://www.excellearns.com/dive-into-greasemonkey.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come into my trading room</title>
		<link>http://www.excellearns.com/book-review-come-into-my-trading-room.php</link>
		<comments>http://www.excellearns.com/book-review-come-into-my-trading-room.php#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/?p=53</guid>
		<description><![CDATA[A former military pilot said that day-trading was more exciting than sex or flying jet aircraft. What makes trading so exciting and entertaining career? If you plan to become full time trader, or would like to increase your profit consistently, this is a good book for you.]]></description>
		<wfw:commentRss>http://www.excellearns.com/book-review-come-into-my-trading-room.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a wordpress blog people want to read</title>
		<link>http://www.excellearns.com/building-wp-blog-people-want-to-read.php</link>
		<comments>http://www.excellearns.com/building-wp-blog-people-want-to-read.php#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[General Computing]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/blog/?p=48</guid>
		<description><![CDATA[Want to setup wordpress for your own blogging or company's news update? This books covers topics that you need to know from beginner, to advanced features and administrative advices for webmasters. ]]></description>
		<wfw:commentRss>http://www.excellearns.com/building-wp-blog-people-want-to-read.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework design guideline</title>
		<link>http://www.excellearns.com/framework-design-guideline-book-review.php</link>
		<comments>http://www.excellearns.com/framework-design-guideline-book-review.php#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Book review]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.excellearns.com/blog/?p=17</guid>
		<description><![CDATA[Book review for Framework Design Guidelines: Conventions, Idioms, and Patterns for Reusable .NET Libraries. Find out what you can take away from this book. This is a very good book for programmer, software architect or even project managers. ]]></description>
		<wfw:commentRss>http://www.excellearns.com/framework-design-guideline-book-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
